Aviva Systems Biology는 기초 연구부터 전임상, 신약 개발, 진단 워크플로우 전반에서 사용할 수 있도록
폴리클로널·모노클로날 항체, 재조합 단백질, ELISA 키트, 그리고 맞춤형 단백질·항체 개발 서비스를 제공합니다.
제품 설명
NEFL High-sensitivity ELISA kit (Human)
제품 번호
OKCD01380
제품 특징
Product Info
Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
ELISA Kit Duration | 3h | ||||||||||||||||||||||
ELISA Kit Linearity |
| ||||||||||||||||||||||
ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to High Sensitive Neurofilament, Light Polypeptide (NEFL). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to High Sensitive Neurofilament, Light Polypeptide (NEFL). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain High Sensitive Neurofilament, Light Polypeptide (NEFL), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of High Sensitive Neurofilament, Light Polypeptide (NEFL) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
ELISA Kit Range | 1.56-100pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery |
| ||||||||||||||||||||||
ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level High Sensitive Neurofilament, Light Polypeptide (NEFL) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level High Sensitive Neurofilament, Light Polypeptide (NEFL) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
Sample Type | Serum, plasma, cerebrospinal fluid and other biological fluids | ||||||||||||||||||||||
Sensitivity | < 0.61 pg/mL | ||||||||||||||||||||||
Specificity | This assay has high sensitivity and excellent specificity for detection of Neurofilament, Light Polypeptide (NEFL). No significant cross-reactivity or interference between Neurofilament, Light Polypeptide (NEFL) and analogues was observed. | ||||||||||||||||||||||
Publications | Mu-Hong Chen, Yu-Li Liu, Hsiang-Wei Kuo, Shih-Jen Tsai, Ju-Wei Hsu, Kai-Lin Huang, Pei-Chi Tu, Ya-Mei Bai. Neurofilament Light Chain Is a Novel Biomarker for Major Depression and Related Executive Dysfunction.. Int J Neuropsychopharmacol. 25, 99-105 (2022). 34637515 Jedd Pratt, Giuseppe De Vito, Ricardo Segurado, Ludmilla Pessanha, Jackie Dolan, Marco Narici, Colin Boreham. Plasma neurofilament light levels associate with muscle mass and strength in middle-aged and older adults: findings from GenoFit.. J Cachexia Sarcopenia Muscle. 13, 1811-1820 (2022). 35415973 Jedd Pratt, Ludmilla Pessanha, Marco Narici, Colin Boreham, Giuseppe De Vito. Handgrip strength asymmetry as a new biomarker for sarcopenia and individual sarcopenia signatures.. Aging Clin Exp Res. 35, 2563-2571 (2023). 37658983 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Target Info
Gene Symbol | NEFL |
---|---|
Gene Full Name | neurofilament light chain |
Alias Symbols | 68 kDa neurofilament protein;CMT1F;CMT2E;CMTDIG;light molecular weight neurofilament protein;neurofilament light polypeptide;neurofilament protein, light chain;neurofilament subunit NF-L;neurofilament triplet L protein;neurofilament, light polypeptide 68kDa;NF68;NFL;NF-L;PPP1R110;protein phosphatase 1, regulatory subunit 110. |
NCBI Gene Id | 4747 |
Protein Name | Neurofilament light polypeptide |
Description of Target | Neurofilaments usually contain three intermediate filament proteins: L, M, and H which are involved in the maintenance of neuronal caliber. |
Uniprot ID | P07196 |
Protein Accession # | NP_006149.2 |
Nucleotide Accession # | NM_006158.4 |
Aviva Systems Biology의 모든 제품을 만나 보세요!
Products
Recombinant Monoclonal Antibodies
Protein on Demand™ Custom Recombinant Proteins
Services
High Throughput Antibody Characterization Services
Custom Recombinant Protein Production
Aviva Systems Biology - Official Distributor in South Korea "Morebio" 한국 공식 대리점 "모아바이오"